<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Mark Willis [DeathMark &#124; DrMong]</title>
	<atom:link href="http://www.markwillis.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markwillis.co.uk/blog</link>
	<description>Weird happenings, theories, news n' stuff!</description>
	<pubDate>Thu, 17 Dec 2009 14:19:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Back in business&#8230;</title>
		<link>http://www.markwillis.co.uk/blog/2009/12/17/back-in-business/</link>
		<comments>http://www.markwillis.co.uk/blog/2009/12/17/back-in-business/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:19:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.markwillis.co.uk/blog/?p=65</guid>
		<description><![CDATA[So - I havn&#8217;t made a blog post about any unusual news for a few months now, but now I&#8217;ve updated my site and cleared the 864 pending comments about viagra and such, I&#8217;m ready for more reporting in 2010!
An interesting thing is my blog gets alot of traffic, especially to my Aston Martin 177 [...]]]></description>
		<wfw:commentRss>http://www.markwillis.co.uk/blog/2009/12/17/back-in-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pirate hunting</title>
		<link>http://www.markwillis.co.uk/blog/2009/06/24/pirate-hunting/</link>
		<comments>http://www.markwillis.co.uk/blog/2009/06/24/pirate-hunting/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 07:25:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Stupid]]></category>

		<category><![CDATA[cruise]]></category>

		<category><![CDATA[hunt]]></category>

		<category><![CDATA[hunters]]></category>

		<category><![CDATA[pirate]]></category>

		<category><![CDATA[pirates]]></category>

		<category><![CDATA[russia]]></category>

		<category><![CDATA[somalia]]></category>

		<category><![CDATA[soviet]]></category>

		<guid isPermaLink="false">http://www.markwillis.co.uk/blog/?p=59</guid>
		<description><![CDATA[
In Soviet Russia, you hunt pirates
A Russian cruise business has now turned the tables around on the Somalian pirates. The company provides a cruise ship for $5,790 a day, with the intent of sailing it past Somalia, and nowhere else. The business idea is simple: the cruise ship is the bait for the pirates. Try [...]]]></description>
		<wfw:commentRss>http://www.markwillis.co.uk/blog/2009/06/24/pirate-hunting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Found: Loch Ness Monster, but it died 200m years ago.</title>
		<link>http://www.markwillis.co.uk/blog/2009/06/03/found-loch-ness-monster-but-it-died-200m-years-ago/</link>
		<comments>http://www.markwillis.co.uk/blog/2009/06/03/found-loch-ness-monster-but-it-died-200m-years-ago/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 07:45:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[200]]></category>

		<category><![CDATA[channel]]></category>

		<category><![CDATA[dorset]]></category>

		<category><![CDATA[english]]></category>

		<category><![CDATA[loch]]></category>

		<category><![CDATA[million]]></category>

		<category><![CDATA[monster]]></category>

		<category><![CDATA[ness]]></category>

		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.markwillis.co.uk/blog/?p=55</guid>
		<description><![CDATA[
The Loch Ness monster - that lived in the English Channel.
The Loch Ness monster (or at least the Plesiosaur that was found) existed during the Jurassic period about 150 to 200 million years ago when what is now the English Channel was a shallow, tropical sea.
The remains were discovered by fossil hunter Tracey Marler under [...]]]></description>
		<wfw:commentRss>http://www.markwillis.co.uk/blog/2009/06/03/found-loch-ness-monster-but-it-died-200m-years-ago/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update on my GOW2 rankings calculator.</title>
		<link>http://www.markwillis.co.uk/blog/2009/03/31/update-on-my-gow2-rankings-calculator/</link>
		<comments>http://www.markwillis.co.uk/blog/2009/03/31/update-on-my-gow2-rankings-calculator/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:54:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[calculator]]></category>

		<category><![CDATA[gow2]]></category>

		<category><![CDATA[rankings]]></category>

		<category><![CDATA[tu3]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.markwillis.co.uk/blog/?p=54</guid>
		<description><![CDATA[
First in the world?
So, on the 26th March 2009 I was the &#8216;first person&#8217; to publish an accurate (so far) list of the experience requirements of all levels of the new gears of war 2 rankings system. See it here: Rankings Calculator.
This sparked a HUGE surge of traffic to my site, with thousands of hits [...]]]></description>
		<wfw:commentRss>http://www.markwillis.co.uk/blog/2009/03/31/update-on-my-gow2-rankings-calculator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gears of War 2 TU3 Rankings Calculator</title>
		<link>http://www.markwillis.co.uk/blog/2009/03/25/gears-of-war-2-tu3-rankings-calculator/</link>
		<comments>http://www.markwillis.co.uk/blog/2009/03/25/gears-of-war-2-tu3-rankings-calculator/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:01:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[calculator]]></category>

		<category><![CDATA[gears]]></category>

		<category><![CDATA[gow2]]></category>

		<category><![CDATA[of]]></category>

		<category><![CDATA[rankings]]></category>

		<category><![CDATA[tu3]]></category>

		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.markwillis.co.uk/blog/?p=53</guid>
		<description><![CDATA[A new rankings system for Gears of War 2 online came out yesterday, with the release of Title Update 3.
So today I&#8217;ve created a relatively simple Rankings Calculator for the new Rankings system in GoW2. 
It shows you how much experience is needed for each level, allows you to work out much more exp you [...]]]></description>
		<wfw:commentRss>http://www.markwillis.co.uk/blog/2009/03/25/gears-of-war-2-tu3-rankings-calculator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tax on Chocolate&#8230;</title>
		<link>http://www.markwillis.co.uk/blog/2009/03/12/tax-on-chocolate/</link>
		<comments>http://www.markwillis.co.uk/blog/2009/03/12/tax-on-chocolate/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 09:29:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Govenment]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Stupid]]></category>

		<category><![CDATA[chocolate]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.markwillis.co.uk/blog/?p=52</guid>
		<description><![CDATA[Some scottish bloke [an MP, and alleged Doctor] is saying there should be a tax on chocolate, much like there is on alcohol and cigarettes - to cut down on obesity. 
This is stupid - tax on alcohol doesn&#8217;t stop people drinking, the news is also on about kids binge drinking. Tax on cigarettes doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.markwillis.co.uk/blog/2009/03/12/tax-on-chocolate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aston Martin&#8217;s £1m car&#8230;</title>
		<link>http://www.markwillis.co.uk/blog/2009/03/04/aston-martins-1m-car/</link>
		<comments>http://www.markwillis.co.uk/blog/2009/03/04/aston-martins-1m-car/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 09:33:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[177]]></category>

		<category><![CDATA[77]]></category>

		<category><![CDATA[aston]]></category>

		<category><![CDATA[geneva]]></category>

		<category><![CDATA[martin]]></category>

		<category><![CDATA[motor]]></category>

		<category><![CDATA[one]]></category>

		<category><![CDATA[show]]></category>

		<category><![CDATA[v12]]></category>

		<guid isPermaLink="false">http://www.markwillis.co.uk/blog/?p=51</guid>
		<description><![CDATA[The world is apparently in financial crisis&#8230; car companies are apparently struggling (even though they&#8217;ve all been making vast profits for 10-50 years)&#8230; shops are pulling the &#8216;administration scam&#8217;
 BUT ASTON MARTIN, who usually slap a &#163;120,000 price tag on their cars, have unveiled a &#163;1,000,000 car called the 177 (one-77) right in the middle [...]]]></description>
		<wfw:commentRss>http://www.markwillis.co.uk/blog/2009/03/04/aston-martins-1m-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CCTV footage of London&#8217;s Feb 2009 snow.</title>
		<link>http://www.markwillis.co.uk/blog/2009/02/10/cctv-footage-of-londons-feb-2009-snow/</link>
		<comments>http://www.markwillis.co.uk/blog/2009/02/10/cctv-footage-of-londons-feb-2009-snow/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 15:10:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[feb]]></category>

		<category><![CDATA[london]]></category>

		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.markwillis.co.uk/blog/?p=50</guid>
		<description><![CDATA[The heaviest snow in 18 years was caught  on my office&#8217;s CCTV. This is what brought London to it&#8217;s knees&#8230;

]]></description>
		<wfw:commentRss>http://www.markwillis.co.uk/blog/2009/02/10/cctv-footage-of-londons-feb-2009-snow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HMS Daring&#8217;s (D32) on it&#8217;s way home, for the first time.</title>
		<link>http://www.markwillis.co.uk/blog/2009/01/28/hms-darings-d32-on-its-way-home-for-the-first-time/</link>
		<comments>http://www.markwillis.co.uk/blog/2009/01/28/hms-darings-d32-on-its-way-home-for-the-first-time/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 11:28:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Govenment]]></category>

		<category><![CDATA[Military]]></category>

		<category><![CDATA[45]]></category>

		<category><![CDATA[bvt]]></category>

		<category><![CDATA[class]]></category>

		<category><![CDATA[daring]]></category>

		<category><![CDATA[destroyer]]></category>

		<category><![CDATA[hms]]></category>

		<category><![CDATA[navy]]></category>

		<category><![CDATA[royal]]></category>

		<guid isPermaLink="false">http://www.markwillis.co.uk/blog/?p=49</guid>
		<description><![CDATA[  So, the first of six new Type 45 Destroyers, HMS Daring, has completed it&#8217;s sea trials (stage 1) and so has been handed over to the Royal Navy (Dec 2008).
Three more ships are currently undergoing stage 1 sea trials, with two more in production. One of the first things the Royal Navy has [...]]]></description>
		<wfw:commentRss>http://www.markwillis.co.uk/blog/2009/01/28/hms-darings-d32-on-its-way-home-for-the-first-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video of 6&#8242;2&#8243; Irish man being born.</title>
		<link>http://www.markwillis.co.uk/blog/2009/01/19/video-of-62-irish-man-being-born/</link>
		<comments>http://www.markwillis.co.uk/blog/2009/01/19/video-of-62-irish-man-being-born/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:35:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Stupid]]></category>

		<category><![CDATA[birth]]></category>

		<category><![CDATA[cow]]></category>

		<category><![CDATA[irish]]></category>

		<category><![CDATA[man]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.markwillis.co.uk/blog/?p=48</guid>
		<description><![CDATA[
Just had to share this with the hundreds of spammers who keep trying to post links to medical supplies&#8230;
]]></description>
		<wfw:commentRss>http://www.markwillis.co.uk/blog/2009/01/19/video-of-62-irish-man-being-born/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
