<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Willis</title>
	<atom:link href="http://www.markwillis.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markwillis.co.uk/blog</link>
	<description>Thoughts and findings from a web guy...</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Download Renegade X &#8211; Black Dawn from MLW Games</title>
		<link>http://www.markwillis.co.uk/blog/2012/01/download-renegade-x-black-dawn-from-mlw-games/</link>
		<comments>http://www.markwillis.co.uk/blog/2012/01/download-renegade-x-black-dawn-from-mlw-games/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:52:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.markwillis.co.uk/blog/?p=38</guid>
		<description><![CDATA[Yesterday, via MLW Games, I added two mirrors serving the download for Renegade X &#8211; Black Dawn. You can find the download links from MLW Games: Download Renegade X. C&#38;C Renegade X Black Dawn is the free fan made single &#8230; <a href="http://www.markwillis.co.uk/blog/2012/01/download-renegade-x-black-dawn-from-mlw-games/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mlwgames.com/news/54/download-renegade-x-black-dawn" target="_blank"><img class="aligncenter" title="Download Renegade X Black Dawn" src="http://www.mlwgames.com/img/news_600/renx.jpg" alt="Download Renegade X Black Dawn" width="600" height="300" /></a>Yesterday, via MLW Games, I added two mirrors serving the download for Renegade X &#8211; Black Dawn.</p>
<p>You can find the download links from <a title="Download Renegade X Black Dawn" href="http://www.mlwgames.com/news/54/download-renegade-x-black-dawn" target="_blank">MLW Games: Download Renegade X</a>.</p>
<p>C&amp;C Renegade X Black Dawn is the free fan made single player campaign released over the weekend. As demand is quite high, download speeds may be slow in peak time. If so, all mirrors offering the download installer can be found at <a href="http://renxgame.com/" target="_blank">http://renxgame.com/</a></p>
<p>For a complete post about Black Dawn, visit <a href="http://www.mlwgames.com/news/53/renegade-x-release-and-video">http://www.mlwgames.com/news/53/renegade-x-release-and-video</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markwillis.co.uk/blog/2012/01/download-renegade-x-black-dawn-from-mlw-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minority Report / CSI style touch screen boards</title>
		<link>http://www.markwillis.co.uk/blog/2011/08/mill-touch-screen/</link>
		<comments>http://www.markwillis.co.uk/blog/2011/08/mill-touch-screen/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:43:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.markwillis.co.uk/blog/?p=36</guid>
		<description><![CDATA[The New York branch of Mill has been working on their Mill Touch screen. Check out their video here: http://www.themill.com/work/mill-touch/behind-the-scenes.aspx &#160; From Mill: Remember the giant, interactive touch screen that detective John Anderton used to fight pre-crime in the movie, Minority &#8230; <a href="http://www.markwillis.co.uk/blog/2011/08/mill-touch-screen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The New York branch of Mill has been working on their Mill Touch screen.</p>
<p>Check out their video here: <a href="http://www.themill.com/work/mill-touch/behind-the-scenes.aspx">http://www.themill.com/work/mill-touch/behind-the-scenes.aspx</a></p>
<p>&nbsp;</p>
<p><strong>From Mill</strong>: Remember the giant, interactive touch screen that detective John Anderton used to fight pre-crime in the movie, Minority Report?</p>
<p>Remember how crazy and far-fetched that concept seemed at the time? And that was only 2002! Fast forward to present-day, and you will find the new Mill Touch at the center at our Mill New York office.</p>
<p>Executed from concept to launch in-house by our NY Digitial team, it is a rear projected, 5&#215;3 interactive touch screen panel made entirely of switchable glass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markwillis.co.uk/blog/2011/08/mill-touch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Google cars chillin&#8217;</title>
		<link>http://www.markwillis.co.uk/blog/2011/08/two-google-cars-chillin/</link>
		<comments>http://www.markwillis.co.uk/blog/2011/08/two-google-cars-chillin/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 20:01:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.markwillis.co.uk/blog/?p=31</guid>
		<description><![CDATA[I was browsing a remote area of Alaska on street view called Deadhorse. I had a look at their airport, and noticed something interesting on street view. Two Google cars were next to each other. Not only that &#8211; but &#8230; <a href="http://www.markwillis.co.uk/blog/2011/08/two-google-cars-chillin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Two Google Cars in one place" src="http://www.markwillis.co.uk/blogimg/deadhorse_airport.jpg" alt="Two Google Cars in one place" width="280" height="210" />I was browsing a remote area of Alaska on street view called Deadhorse. I had a look at their airport, and noticed something interesting on street view.</p>
<p>Two Google cars were next to each other. Not only that &#8211; but if you press the arrows it switches you from one car to the other.</p>
<p>I guess the cars are in a really remote area, so they probably arranged transport from the airport? Anyway, check it out on the link below.</p>
<p>View the Street view here: <a href="http://maps.google.co.uk/maps?q=deadhorse,+alaska&amp;ll=70.199602,-148.464496&amp;spn=0.005888,0.027874&amp;gl=uk&amp;t=h&amp;z=16&amp;layer=c&amp;cbll=70.199617,-148.464319&amp;panoid=KZsl4HvNfJOmYqpIry648Q&amp;cbp=12,176.54,,0,11.05" target="_blank">maps.google.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markwillis.co.uk/blog/2011/08/two-google-cars-chillin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tottenham Riots</title>
		<link>http://www.markwillis.co.uk/blog/2011/08/tottenham-riots/</link>
		<comments>http://www.markwillis.co.uk/blog/2011/08/tottenham-riots/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 19:50:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Stupid]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.markwillis.co.uk/blog/?p=24</guid>
		<description><![CDATA[I was raised in Walthamstow, next door to Tottenham &#8211; which now looks like a warzone. It&#8217;s upsetting, as only a couple of years ago millions was invested in improving this area. The world has suffered over 5 trillion dollars &#8230; <a href="http://www.markwillis.co.uk/blog/2011/08/tottenham-riots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markwillis.co.uk/blogimg/tottenham/3.jpg"><img class="alignleft" title="Tottenham Riots" src="http://www.markwillis.co.uk/blogimg/tottenham/3_small.jpg" alt="Tottenham Riots" width="280" height="210" /></a>I was raised in Walthamstow, next door to Tottenham &#8211; which now looks like a warzone. It&#8217;s upsetting, as only a couple of years ago millions was invested in improving this area.</p>
<p>The world has suffered over <strong>5 trillion dollars</strong> worth of losses on the stock markets over the last week. Unemployment is already high. But last night many thought it was clever to destroy the local businesses. Forcing large chains to shut up and destroying the lives of many small business owners. It will take some time for the local economy to recover.</p>
<p>I wonder how many of them will go to the job centre during the week for their welfare benefits because they &#8220;can&#8217;t find any jobs in the local area&#8221;.</p>
<p>Anyway, I found a set of photos on Flickr from &#8216;Beacon Radio&#8217; that show the situation better than words can alone.</p>
<div style="padding: 15px 0 0 0;"><a href="http://www.markwillis.co.uk/blogimg/tottenham/1.jpg" target="_blank"><br />
<img style="float: left; margin: 4px;" title="Tottenham Riots" src="http://www.markwillis.co.uk/blogimg/tottenham/1_small.jpg" alt="Tottenham Riots" width="280" height="210" /><br />
</a><a href="http://www.markwillis.co.uk/blogimg/tottenham/2.jpg" target="_blank"><br />
<img style="float: left; margin: 4px;" title="Tottenham Riots" src="http://www.markwillis.co.uk/blogimg/tottenham/2_small.jpg" alt="Tottenham Riots" width="280" height="210" /><br />
</a><br />
<a href="http://www.markwillis.co.uk/blogimg/tottenham/4.jpg" target="_blank"><br />
<img style="float: left; margin: 4px;" title="Tottenham Riots" src="http://www.markwillis.co.uk/blogimg/tottenham/4_small.jpg" alt="Tottenham Riots" width="280" height="210" /><br />
</a><a href="http://www.markwillis.co.uk/blogimg/tottenham/5.jpg" target="_blank"><br />
<img style="float: left; margin: 4px;" title="Tottenham Riots" src="http://www.markwillis.co.uk/blogimg/tottenham/5_small.jpg" alt="Tottenham Riots" width="280" height="210" /><br />
</a></div>
<div style="padding: 10px;">Photos by Beacon Radio: <a href="http://www.flickr.com/photos/beaconradio/sets/72157627372352200/with/6016780825/" target="_blank">Beacon Radio on Flickr</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.markwillis.co.uk/blog/2011/08/tottenham-riots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOW2EXP API</title>
		<link>http://www.markwillis.co.uk/blog/2011/07/gow2exp-api/</link>
		<comments>http://www.markwillis.co.uk/blog/2011/07/gow2exp-api/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 16:28:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[GOW]]></category>
		<category><![CDATA[MLW Games]]></category>

		<guid isPermaLink="false">http://www.markwillis.co.uk/blog/?p=21</guid>
		<description><![CDATA[So I&#8217;ve put together an API for GOW2EXP &#8211; mostly for a test, and also as I noticed a very small amount of people were using automated tools/scripts to read pages on gow2exp. I don&#8217;t know why, but I thought &#8230; <a href="http://www.markwillis.co.uk/blog/2011/07/gow2exp-api/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve put together an <a title="GOW2EXP API" href="http://api.gow2exp.com/" target="_blank">API</a> for GOW2EXP &#8211; mostly for a test, and also as I noticed a very small amount of people were using automated tools/scripts to read pages on gow2exp.<br />
I don&#8217;t know why, but I thought it would be good to offer my calculator via an API to allow developers to build their own tools for Gears of War 2 rankings.</p>
<p>This has probably come out 2 years too late to be useful, but I needed some API practice!</p>
<p>Head over to <a title="GOW2EXP API" href="http://api.gow2exp.com/" target="_blank">http://api.gow2exp.com/</a> for the API documentation, examples and information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markwillis.co.uk/blog/2011/07/gow2exp-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOW2EXP &#8211; SDCC Gears Weekend</title>
		<link>http://www.markwillis.co.uk/blog/2011/07/gow2exp-sdcc-gears-weekend/</link>
		<comments>http://www.markwillis.co.uk/blog/2011/07/gow2exp-sdcc-gears-weekend/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 14:46:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[GOW]]></category>
		<category><![CDATA[MLW Games]]></category>

		<guid isPermaLink="false">http://www.markwillis.co.uk/blog/?p=15</guid>
		<description><![CDATA[My Gears of War 2 Calculator has been going for two and a half years now, and always receives large traffic spikes during increased experience weekends &#8211; the SD Comic Con is no different. &#160; Over quarter of a million &#8230; <a href="http://www.markwillis.co.uk/blog/2011/07/gow2exp-sdcc-gears-weekend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="GOW2EXP" src="http://www.markwillis.co.uk/blogimg/gow2exp_traffic.jpg" alt="GOW2EXP Traffic" width="340" height="170" />My <a title="GOW2EXP" href="http://www.gow2exp.com/" target="_blank">Gears of War 2 Calculator</a> has been going for two and a half years now, and always receives large traffic spikes during increased experience weekends &#8211; the <strong>SD Comic Con</strong> is no different.</p>
<p>&nbsp;</p>
<p><strong>Over quarter of a million<br />
</strong>Since it&#8217;s creation (even with <a title="Joe Graf" href="http://twitter.com/#!/EPICCog" target="_blank">Joe Graf</a> saying it was wrong at first), there&#8217;s been roughly 300,000 visitors. This means it&#8217;s not the most successful site of mine in terms of visitor counts &#8211; but it seems to have made the biggest impact/difference in the associated community.</p>
<p><strong>Wings everywhere</strong><br />
I haven&#8217;t played gears since I took part in the Gears of War 3 beta a few months ago, so I decided I&#8217;d give it ago again. Pretty much every game had several players with their &#8216;wings&#8217;. Much different than when I was playing!</p>
<p>I was badly out of practice, but did have some fun. Although one game I picked up the Torque bow and, well, was pretty bad at it! A player on my team decided to shout and curse at me down his mic for the rest of the game. One thing stood out from the rest of the abuse: something along the lines of <strong>&#8220;DrMong u fking retard, I bet u dnt even kno how 2 play n just here 4 da 20x event, dickfuk&#8221;</strong>. In a way he was right &#8211; I only played because the event was on (and I hadn&#8217;t played in months). It would be very interesting for Epic to release how many more people play during an event compared to normal days.</p>
<p><strong>Level 74</strong><br />
Going by the increase of traffic to GOW2EXP I&#8217;d imagine a lot of people play just for the events, I mean afterall, if you&#8217;re playing for your wings &#8211; playing on a non event weekend would be a waste of time! That 6.8 million experience points is just.. stupid.<strong> I gave up at level 74</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markwillis.co.uk/blog/2011/07/gow2exp-sdcc-gears-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52 lottery tickets. My results.</title>
		<link>http://www.markwillis.co.uk/blog/2011/07/52-lottery-tickets-my-results/</link>
		<comments>http://www.markwillis.co.uk/blog/2011/07/52-lottery-tickets-my-results/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 21:16:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.markwillis.co.uk/blog/?p=10</guid>
		<description><![CDATA[In my previous post I mentioned buying 52 lottery tickets (random lucky dips) for fun and an experiment. I had a 1 in 1.09 chance of matching 3, and winning £10. Which &#8211; I did. But that was it! The numbers &#8230; <a href="http://www.markwillis.co.uk/blog/2011/07/52-lottery-tickets-my-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Lotto Results" src="http://www.markwillis.co.uk/blogimg/lotto_results.jpg" alt="Lotto Results" width="262" height="160" />In my previous post I mentioned buying 52 lottery tickets (random lucky dips) for fun and an experiment.</p>
<p>I had a 1 in 1.09 chance of matching 3, and winning £10. Which &#8211; I did. But that was it!</p>
<p>The numbers were 04, 09, 13, 15, 18, 40 (bonus 30)</p>
<p>I matched 1 number in 18 rows.<br />
2 numbers in 6 rows.<br />
3 numbers in 1 row.</p>
<p>Number variance was quite interesting. I matched the numbers as follows:<br />
04 &#8211; six times<br />
09 &#8211; six times<br />
13 &#8211; five times<br />
18 &#8211; five times<br />
15 &#8211; three times<br />
40 &#8211; nine times</p>
<p>From this experiment we can see the probability worked out. I had a very very good chance of winning £10, and I did.</p>
<p>However, when buying 52 tickets, there is a 1 in 19.85 chance of matching 4 balls this would roughly get you between £60 and £150. This means for a very good chance of matching 4 balls &#8211; you&#8217;d have to buy 20 times as many tickets, costing £1040.</p>
<p>Was a 1 in 1067 chance of matching 5 balls (a prize of £1500) really worth spending £52? No.</p>
<p>Lesson: you&#8217;re more likely to make money by putting your money in a bank or investing it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markwillis.co.uk/blog/2011/07/52-lottery-tickets-my-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A year of lottery&#8230; in one day</title>
		<link>http://www.markwillis.co.uk/blog/2011/07/a-year-of-lottery-in-a-day/</link>
		<comments>http://www.markwillis.co.uk/blog/2011/07/a-year-of-lottery-in-a-day/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 19:46:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.markwillis.co.uk/blog/?p=6</guid>
		<description><![CDATA[After losing £4 on two tickets for the Euromillions yesterday (where the Scottish couple became Europes biggest lottery winners) I decided to try an experiment. I just bought 52 lines of the UK National Lottery. A bit mad perhaps? But &#8230; <a href="http://www.markwillis.co.uk/blog/2011/07/a-year-of-lottery-in-a-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Lotto" src="http://www.markwillis.co.uk/blogimg/lotto.jpg" alt="Lotto" width="238" height="301" />After losing £4 on two tickets for the Euromillions yesterday (where the Scottish couple became Europes biggest lottery winners) I decided to try an experiment.</p>
<p>I just bought <strong>52 lines of the UK National Lottery</strong>. A bit mad perhaps? But it&#8217;s the same as playing once a week for a year (so I will not play again for a year). This is for a bit of fun, an experiment and an end to my lottery gambling. So I may as well increase my odds? In fact it will be very very unlikely that I don&#8217;t win at least some of my money back.</p>
<p><strong>The stats:</strong></p>
<p>3 numbers: 1 in 1.09<br />
4 numbers: 1 in 19.85<br />
5 numbers: 1 in 1067.14<br />
6 numbers: 1 in 269,230.77</p>
<p>I will post how I get on!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markwillis.co.uk/blog/2011/07/a-year-of-lottery-in-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog is back.</title>
		<link>http://www.markwillis.co.uk/blog/2011/07/hello-world/</link>
		<comments>http://www.markwillis.co.uk/blog/2011/07/hello-world/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 18:46:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.markwillis.co.uk/blogz/?p=1</guid>
		<description><![CDATA[After a year or so of no blog, I thought it was time to get going again. With hundreds of visitors a day to my posts about the iCare motorbike and the Aston Martin 177, it was rather stupid to &#8230; <a href="http://www.markwillis.co.uk/blog/2011/07/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a year or so of no blog, I thought it was time to get going again.</p>
<p>With hundreds of visitors a day to my posts about the iCare motorbike and the Aston Martin 177, it was rather stupid to let it slip!</p>
<p>But now I&#8217;m starting again and hopefully will keep it alive better!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markwillis.co.uk/blog/2011/07/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

